Golden Crunch Celebrations Giftbox
Crack open the fun this holiday season with the limited edition Golden Crunch Celebrations Giftbox. Each premium giftbox comes packed with the full line-up of mouth-watering flavours ready to gift to friends, family, colleagues or anyone who deserves a touch of luxury.
Inclusions:
- 1x Vanilla 225g
- 1x Australian Honey 225g
- 1x Roasted Salted 225g
- 1x Cinnamon 225g
- 1x Coconut Pandan 225g
- 1x Dry Roasted 225g
📣 Buy 3, Get 1 free!
Simply add 4 to the cart and only pay for 3. That’s 4 Christmas gifts ready to share with your loved ones, and delivered free!*
Hurry, offer available only while stocks last!
*Free standard shipping on all orders over $50 to one Australian address. Express shipping is also available to ensure delivery before Christmas.
Vanilla
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1040 | 2960 |
| Protein | g | 2.7 | 7.6 |
| Fat total | g | 22.9 | 65.5 |
| – Saturated | g | 3.8 | 10.9 |
| Carbohydrate | g | 8.3 | 23.7 |
| – Sugars | g | 1.7 | 4.8 |
| Sodium | mg | 28.4 | 81 |
Dry Roasted
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1027 | 2933 |
| Protein | g | 2.9 | 8.4 |
| Fat total | g | 24.2 | 69.2 |
| – Saturated | g | 3.9 | 11.1 |
| – Monounsaturated | g | 20 | 57 |
| – Polyunsaturated | g | < 1 | 1.1 |
| – Trans | g | < 1 | < 0.1 |
| Carbohydrate | g | 2.7 | 7.8 |
| – Sugars | g | 1.4 | 3.9 |
| Sodium | mg | < 3 | <3 |
| Dietary Fibre | g | 4.2 | 12 |
Roasted Salted
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1027 | 2933 |
| Protein | g | 2.9 | 8.4 |
| Fat total | g | 24.2 | 69.2 |
| – Saturated | g | 3.9 | 11.1 |
| – Monounsaturated | g | 20 | 57 |
| – Polyunsaturated | g | < 1 | 1.1 |
| – Trans | g | < 1 | < 0.1 |
| Carbohydrate | g | 2.7 | 7.8 |
| – Sugars | g | 1.4 | 3.9 |
| Sodium | mg | 76 | 217 |
| Dietary Fibre | g | 4.2 | 12 |
Cinnamon
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1079 | 3082 |
| Protein | g | 2.7 | 7.7 |
| Fat total | g | 26.1 | 74.5 |
| – Saturated | g | 4.9 | 13.9 |
| Carbohydrate | g | 3.1 | 8.9 |
| – Sugars | g | 1.8 | 5.2 |
| Sodium | mg | 34.7 | 99 |
Australian Honey
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1021 | 2919 |
| Protein | g | 3.3 | 9.3 |
| Fat total | g | 23.5 | 67.2 |
| – Saturated | g | 4.1 | 11.6 |
| Carbohydrate | g | 4.2 | 12.1 |
| – Sugars | g | 0.8 | 2.4 |
| Sodium | mg | 49 | 141 |
Coconut Pandan
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1107 | 3164 |
| Protein | g | 2.8 | 8 |
| Fat total | g | 27.3 | 78 |
| – Saturated | g | 5.1 | 14.5 |
| Carbohydrate | g | 2.1 | 5.9 |
| – Sugars | g | 1.4 | 3.9 |
| Sodium | mg | 60.6 | 173 |
Have a question?

Golden Crunch Celebrations Giftbox
Try the whole Golden Crunch range
Just a handful of nutritious Golden Crunch macadamias are good for you and help you feel fuller, longer.







